- Post score: 20
- #1
Wifey & I visited Hagerman again this past weekend and could see a difference in the bird population from our previous visit a couple weeks age. Winter migrants are arriving.
Blue Heron - D500, 500PF, 1/250, F5.6, ISO 1250
Blue Heron - Z50, 600F4 + 2xTC, 1/125, F8, ISO 160
Northern Flicker - D500, 500PF, 1/800, F5.6, ISO 250
Northern Flicker - Z50, 600F4 + 2xTC, 1/800, F11, ISO 800
Northern Flicker - Z50, 600F4 + 2xTC, 1/640, F8, ISO 1250
Killdeer - D500, 500PF, 1/800. F5.6, ISO 900
Killdeer - Northern Flicker - Z50, 600F4 + 2xTC, 1/1000, F8, ISO 800
Yellow-Bellied Sapsucker - Z50, 600F4 + 2xTC, 1/640, F8, ISO 800
Yellow-Bellied Sapsucker - Z50, 600F4 + 2xTC, 1/1000, F8, ISO 800
Bald Eagle - D500, 1/1000, F5.6, ISO 500
Bald Eagle - D500, 1/1000, F5.6, ISO 500
Blue Heron - D500, 500PF, 1/250, F5.6, ISO 1250
Blue Heron - Z50, 600F4 + 2xTC, 1/125, F8, ISO 160
Northern Flicker - D500, 500PF, 1/800, F5.6, ISO 250
Northern Flicker - Z50, 600F4 + 2xTC, 1/800, F11, ISO 800
Northern Flicker - Z50, 600F4 + 2xTC, 1/640, F8, ISO 1250
Killdeer - D500, 500PF, 1/800. F5.6, ISO 900
Killdeer - Northern Flicker - Z50, 600F4 + 2xTC, 1/1000, F8, ISO 800
Yellow-Bellied Sapsucker - Z50, 600F4 + 2xTC, 1/640, F8, ISO 800
Yellow-Bellied Sapsucker - Z50, 600F4 + 2xTC, 1/1000, F8, ISO 800
Bald Eagle - D500, 1/1000, F5.6, ISO 500
Bald Eagle - D500, 1/1000, F5.6, ISO 500
Last edited: